Related systems

New Ongoing Finished Rejected

SPEC catalog

Summary

Basic Data

Name: HD49798
Coordinates: 06:48:04.70 (h:m:s) -44:18:58.43 (°:':'')
102.0196 (°) -44.3162 (°)
Classification: sdO
Class. type: Spectroscopic
Observing Status: New

Parameters

visibility
Parameter Value.
M_G (mag) -0.314 ± 0.05
parallax () 1.941 ± 0.041
p (d) 1.547665 ± 7.1e-05
t0 (d) 2439905.663704 ± 7.1e-05
e () 0.0096 ± 0.0036

Notes

Aliases

Tags

Loading...


visibility

Observations

Photometric observations: 18, Reduced spectroscopic observations: 43, Spectroscopic raw files: 0, Light curves: 2

Photometric observations

Photometry content_copy

Band Value Error Unit
GAIA3.BP 8.063 0.003 mag
GAIA3.G 8.224 0.003 mag
GAIA3.RP 8.491 0.004 mag
APASS.B 8.012 0.050 mag
APASS.G 9.023 1.408 mag
GAIA2.BP 8.085 0.003 mag
APASS.V 8.239 0.050 mag
APASS.R 8.514 0.050 mag
GAIA2.G 8.215 0.001 mag
APASS.I 8.807 0.050 mag
GAIA2.RP 8.498 0.002 mag
2MASS.J 8.862 0.026 mag
2MASS.H 9.005 0.025 mag
2MASS.K 9.072 0.023 mag
WISE.W1 9.131 0.023 mag
WISE.W2 9.213 0.019 mag
WISE.W3 9.292 0.025 mag
WISE.W4 8.956 0.338 mag

Spectroscopic observations

Reduced spectra

HJD Date Instrument Resolution Exp time (s) SNR Range (Å)
2452198.873 2001-10-16 UVES @ ESO-VLT-U2 40970 30.0 143 3023 - 3884
2452198.875 2001-10-16 UVES @ ESO-VLT-U2 42310 30.0 164 4584 - 6686
2452198.875 2001-10-16 UVES @ ESO-VLT-U2 19540 10.0 95 3024 - 3884
2452198.877 2001-10-16 UVES @ ESO-VLT-U2 18770 10.0 106 4584 - 6688
2452198.877 2001-10-16 UVES @ ESO-VLT-U2 40970 30.0 148 3281 - 4562
2452198.879 2001-10-16 UVES @ ESO-VLT-U2 19540 10.0 98 3282 - 4563
2452199.879 2001-10-17 UVES @ ESO-VLT-U2 42310 30.0 118 4584 - 6686
2452199.880 2001-10-17 UVES @ ESO-VLT-U2 18770 10.0 103 4583 - 6686
2452200.875 2001-10-18 UVES @ ESO-VLT-U2 40970 45.0 147 3281 - 4562
2452200.877 2001-10-18 UVES @ ESO-VLT-U2 19540 15.0 109 3282 - 4563
2452200.880 2001-10-18 UVES @ ESO-VLT-U2 42310 45.0 158 4727 - 6835
2452200.882 2001-10-18 UVES @ ESO-VLT-U2 18770 15.0 126 4726 - 6835
2452282.521 2002-01-08 UVES @ ESO-VLT-U2 40970 90.0 223 3281 - 4562
2452282.521 2002-01-08 UVES @ ESO-VLT-U2 42310 70.0 219 4584 - 6686
2452282.523 2002-01-08 UVES @ ESO-VLT-U2 42310 90.0 241 4584 - 6686
2452283.511 2002-01-09 UVES @ ESO-VLT-U2 40970 70.0 194 3281 - 4563
2452283.513 2002-01-09 UVES @ ESO-VLT-U2 42310 70.0 212 4584 - 6686
2452283.516 2002-01-09 UVES @ ESO-VLT-U2 42310 70.0 207 4584 - 6686
2452284.516 2002-01-10 UVES @ ESO-VLT-U2 40970 70.0 184 3281 - 4563
2452284.519 2002-01-10 UVES @ ESO-VLT-U2 42310 70.0 203 4584 - 6686
2452284.522 2002-01-10 UVES @ ESO-VLT-U2 42310 70.0 221 4584 - 6686
2452396.442 2002-05-01 UVES @ ESO-VLT-U2 42310 165.0 122 5992 - 9921
2452396.445 2002-05-01 UVES @ ESO-VLT-U2 42310 165.0 127 6113 - 9922
2452397.446 2002-05-02 UVES @ ESO-VLT-U2 42310 165.0 144 5992 - 9921
2452397.449 2002-05-02 UVES @ ESO-VLT-U2 42310 100.0 114 5992 - 9921
2452397.451 2002-05-02 UVES @ ESO-VLT-U2 42310 100.0 119 5992 - 9921
2452398.444 2002-05-03 UVES @ ESO-VLT-U2 42310 165.0 115 6175 - 10084
2452402.456 2002-05-07 UVES @ ESO-VLT-U2 42310 300.0 384 4727 - 6835
2452402.456 2002-05-07 UVES @ ESO-VLT-U2 40970 300.0 376 3281 - 4562
2452403.460 2002-05-08 UVES @ ESO-VLT-U2 42310 300.0 357 4727 - 6835
2452403.460 2002-05-08 UVES @ ESO-VLT-U2 40970 300.0 339 3281 - 4562
2452563.850 2002-10-16 UVES @ ESO-VLT-U2 42310 200.0 326 4143 - 6214
2452563.853 2002-10-16 UVES @ ESO-VLT-U2 42310 200.0 326 4143 - 6214
2452584.720 2002-11-06 UVES @ ESO-VLT-U2 42310 200.0 110 6650 - 10426
2452584.720 2002-11-06 UVES @ ESO-VLT-U2 40970 200.0 314 3281 - 4562
2452584.723 2002-11-06 UVES @ ESO-VLT-U2 40970 200.0 312 3281 - 4562
2452584.723 2002-11-06 UVES @ ESO-VLT-U2 42310 200.0 109 6650 - 10426
2452584.726 2002-11-06 UVES @ ESO-VLT-U2 71050 300.0 281 3281 - 4563
2452584.730 2002-11-06 UVES @ ESO-VLT-U2 71050 300.0 301 3281 - 4563
2452584.734 2002-11-06 UVES @ ESO-VLT-U2 71050 300.0 304 3281 - 4563
2452706.490 2003-03-07 UVES @ ESO-VLT-U2 42310 60.0 68 6650 - 10428
2452706.492 2003-03-07 UVES @ ESO-VLT-U2 42310 60.0 64 6650 - 10428
2452925.800 2003-10-13 UVES @ ESO-VLT-U2 56990 120.0 147 4727 - 6835

Light curves

Light curves

HJD Date Passband Exptime (s) Duration (h)
2458479.158 2018-12-26 TESS.RED 120.0 522.6
2458503.856 2019-01-20 TESS.RED 120.0 587.1

SED fit ()

SED fit

Parameters

Parameter Prim. Sec.
d (pc) 501.000 ± 42.000
ebv (mag) 0.061 ± 0.009
L (solLum) 2360.000 ± 450.000
rad (solRad) 1.17 ± 0.15
teff (K) 44100 ± 6100

Description


RV curve ()

RV curve based on HARPS and UVES spectra

Parameters

Parameter Prim. Sec.
e () 0.010 ± 0.005
e () 0.010 ± 0.005
k (km/s) 116.550 ± 0.590
k (km/s) 116.550 ± 0.590
omega () 4.57 ± 0.01
omega () 4.57 ± 0.01
p (d) 1.548 ± 0.000
p (d) 1.548 ± 0.000
t0 (d) 2439905.664 ± 0.000
t0 (d) 2439905.664 ± 0.000
v (km/s) 16.950 ± 0.400
v (km/s) 16.950 ± 0.400

Description


Parameter AVG Gaia DR2 Gaia DR3 RV curve based on HARPS and UVES spectra SED fit
System
p (d) 1.547665 ± 7.1e-05 / / / /
t0 (d) 2439905.663704 ± 7.1e-05 / / / /
e () 0.0096 ± 0.0036 / / / /
omega () 4.5692 ± 0.0036 / / / /
teff (K) 44100 ± 6100 / / / 44100 ± 6100
rad (solRad) 1.17 ± 0.15 / / / 1.17 ± 0.15
ebv (mag) 0.0612 ± 0.0091 / / / 0.0612 ± 0.0091
absolute_g_mag (mag) -0.36 ± 0.026 / -0.36 ± 0.026 / /
d (pc) 501 ± 42 / / / 501 ± 42
k (km/s) 116.55 ± 0.42 / / / /
L (solLum) 2360 ± 450 / / / 2360 ± 450
M_G (mag) -0.314 ± 0.05 -0.314 ± 0.05 / / /
parallax (mas) 1.941 ± 0.041 1.969 ± 0.064 1.92 ± 0.05 / /
pmdec (mas) 5.96 ± 0.4 6.4 ± 0.8 5.926 ± 0.058 / /
pmra (mas) -4.32 ± 0.25 -5.5 ± 0.5 -4.162 ± 0.066 / /
v (km/s) 16.95 ± 0.28 / / / /
Primary
Secondary
content_copy