Parameter | Value | Error | Valid |
---|---|---|---|
p (d) | 1.54767 | 0.0001 | |
p (d) | 1.54767 | 0.0001 | |
t0 (d) | 2439905.6637 | 0.0001 | |
t0 (d) | 2439905.6637 | 0.0001 | |
e () | 0.0096 | 0.0051 | |
e () | 0.0096 | 0.0051 | |
omega () | 4.5692 | 0.005 | |
omega () | 4.5692 | 0.005 | |
v (km/s) | 16.95 | 0.4 | |
k (km/s) | 116.55 | 0.59 | |
k (km/s) | 116.55 | 0.59 | |
v (km/s) | 16.95 | 0.4 |
Added by | |
---|---|
Added on | July 24, 2023, 10 a.m. |
Last modified | July 24, 2023, 10 a.m. |
Modified by |